Friday, June 21, 2013

European Goalkeeper stats 2011-12

This post details some (barely) advanced statistics for goalkeepers from the 2011-12 European football season.


2012 Keeper Games Conceded Saves GAA Save % SPG
Arsenal Szczesny 38 49 84 1.289 0.632 2.21
Aston Villa Given 32 45 98 1.406 0.685 3.06
Aston Villa Guzan 6 8 20 1.333 0.714 3.33
Blackburn Robinson 34 96 71 2.824 0.425 2.09
Blackburn Bunn 3 9 5 3.000 0.357 1.67
Blackburn Kean 1 3 2 3.000 0.400 2.00
Bolton Jaaskelainen 18 40 77 2.222 0.658 4.28
Bolton Bogdan 20 37 63 1.850 0.630 3.15
Chelsea Cech 34 39 84 1.147 0.683 2.47
Chelsea Hilario 2 2 8 1.000 0.800 4.00
Chelsea Turnbull 2 5 6 2.500 0.545 3.00
Everton Howard 38 40 95 1.053 0.704 2.50
Fulham Schwarzer 30 37 102 1.233 0.734 3.40
Fulham Stockdale 8 14 44 1.750 0.759 5.50
Liverpool Reina 34 35 79 1.029 0.693 2.32
Liverpool Doni 4 3 8 0.750 0.727 2.00
Man City Hart 38 29 97 0.763 0.770 2.55
Man United De Gea 29 29 102 1.000 0.779 3.52
Man United Lindegaard 8 4 18 0.500 0.818 2.25
Man United Amos 1 0 2 0.000 1.000 2.00
Newcastle Krul 38 51 114 1.342 0.691 3.00
Norwich City Ruddy 37 63 137 1.703 0.685 3.70
Norwich City Rudd 1 3 6 3.000 0.667 6.00
QPR Kenny 33 59 107 1.788 0.645 3.24
QPR Cerny 5 7 21 1.400 0.750 4.20
Stoke City Begovic 22 31 79 1.409 0.718 3.59
Stoke City Sorenson 16 22 46 1.375 0.676 2.88
Sunderland Mignolet 29 33 94 1.138 0.740 3.24
Sunderland Westwood 8 11 22 1.375 0.667 2.75
Sunderland Gordon 1 2 4 2.000 0.667 4.00
Swansea City Vorm 37 49 136 1.324 0.735 3.68
Swansea City Tremmel 1 2 0 2.000 0.000 0.00
Spurs Friedel 38 41 114 1.079 0.735 3.00
WBA Foster 37 49 117 1.324 0.705 3.16
WBA Fulop 1 3 0 3.000 0.000 0.00
Wigan Al Habsi 38 62 119 1.632 0.657 3.13
Wolves Hennessey 34 73 165 2.147 0.693 4.85
Wolves de Vries 4 8 12 2.000 0.600 3.00


20.00 28.76 62.05 1.438 0.683 3.10


760 1093 2358











Keeper Games Conceded Saves GAA Save %
Athletic Bilbao Iraizoz 37 52 147 1.405 0.739 3.97
Athletic Bilbao Raul 1 0 1 0.000 1.000 1.00
Atletico Madrid Courtois 37 41 87 1.108 0.680 2.35
Atletico Madrid Asenjo 1 5 7 5.000 0.583 7.00
Barcelona Valdes 35 28 59 0.800 0.678 1.69
Barcelona Pinto 3 1 8 0.333 0.889 2.67
Espanyol Alvarez 23 34 70 1.478 0.673 3.04
Espanyol Casilla 15 22 56 1.467 0.718 3.73
Getafe Moya 36 48 124 1.333 0.721 3.44
Getafe Codina 2 3 8 1.500 0.727 4.00
Granada Roberto 22 29 98 1.318 0.772 4.45
Granada Julio Cesar 16 27 41 1.688 0.603 2.56
Levante Munua 37 50 128 1.351 0.719 3.46
Levante Navas 1 0 5 0.000 1.000 5.00
Malaga Caballero 28 35 84 1.250 0.706 3.00
Malaga Kameni 8 9 7 1.125 0.438 0.88
Mallorca Aouate 37 44 124 1.189 0.738 3.35
Mallorca Calatayud 1 0 0 0.000
0.00
Osasuna Fernandez 37 61 126 1.649 0.674 3.41
Osasuna Riesgo 1 0 2 0.000 1.000 2.00
R. Santander Tono 25 33 89 1.320 0.730 3.56
R. Santander Mario 12 25 55 2.083 0.688 4.58
R. Santander Sotres 1 5 3 5.000 0.375 3.00
Rayo Vallecano Gimenez 11 16 27 1.455 0.628 2.45
Rayo Vallecano Cobeno 14 29 45 2.071 0.608 3.21
Rayo Vallecano Noel 13 28 38 2.154 0.576 2.92
Real Betis Casto 22 31 82 1.409 0.726 3.73
Real Betis Goitia 1 3 4 3.000 0.571 4.00
Real Betis Fabricio 15 22 50 1.467 0.694 3.33
Real Madrid Casillas 37 31 84 0.838 0.730 2.27
Real Madrid Adan 1 1 3 1.000 0.750 3.00
Real Sociedad Bravo 37 51 132 1.378 0.721 3.57
Real Sociedad Zubikarai 1 1 5 1.000 0.833 5.00
Real Zaragoza Gago 38 61 142 1.605 0.700 3.74
Sevilla Varas 25 35 76 1.400 0.685 3.04
Sevilla Palop 13 12 50 0.923 0.806 3.85
Sporting Gijon Colinas 37 65 147 1.757 0.693 3.97
Sporting Gijon Pichu 1 4 8 4.000 0.667 8.00
Valencia Panadero 26 25 71 0.962 0.740 2.73
Valencia Alves 12 19 45 1.583 0.703 3.75
Villarreal Diego Lopez 37 50 118 1.351 0.702 3.19
Villarreal Cesar 1 3 2 3.000 0.400 2.00
Totals
18.05 24.74 58.52 1.371 0.703 3.24


758 1039 2458


















AC Milan Abbiati 32 26 81 0.813 0.757 2.53
AC Milan Amelia 6 7 18 1.167 0.720 3.00
AS Roma Stekelenburg 29 40 81 1.379 0.669 2.79
AS Roma Lobont 7 10 24 1.429 0.706 3.43
AS Roma Curci 2 4 7 2.000 0.636 3.50
Atalanta Consigli 35 36 97 1.029 0.729 2.77
Atalanta Frezzolini 2 7 6 3.500 0.462 3.00
Atalanta Polito 1 0 1 0.000 1.000 1.00
Bologna Gillet 30 32 94 1.067 0.746 3.13
Bologna Agliardi 8 11 31 1.375 0.738 3.88
Cagliari Agazzi 36 46 112 1.278 0.709 3.11
Cagliari Avramov 2 0 5 0.000 1.000 2.50
Catania Andujar 16 23 50 1.438 0.685 3.13
Catania Campagnolo 4 6 6 1.500 0.500 1.50
Catania Carrizo 14 16 49 1.143 0.754 3.50
Catania Terracciano 2 3 3 1.500 0.500 1.50
Catania Kosicky 2 3 12 1.500 0.800 6.00
Cesena Antonioli 30 48 116 1.600 0.707 3.87
Cesena Ravaglia 8 11 27 1.375 0.711 3.38
Chievo Verona Sorrentino 37 45 106 1.216 0.702 2.86
Chievo Verona Puggioni 1 0 5 0.000 1.000 5.00
Fiorentina Boruc 36 41 100 1.139 0.709 2.78
Fiorentina Murara Neto 2 2 8 1.000 0.800 4.00
Genoa Frey 38 69 136 1.816 0.663 3.58
Internazionale Cesar 33 43 85 1.303 0.664 2.58
Internazionale Castellazzi 5 13 13 2.600 0.500 2.60
Juventus Buffon 35 16 79 0.457 0.832 2.26
Juventus Storari 3 4 6 1.333 0.600 2.00
Lazio Marchetti 31 37 95 1.194 0.720 3.06
Lazio Bizarri 7 9 20 1.286 0.690 2.86
Lecce Benassi 29 38 117 1.310 0.755 4.03
Lecce Julio Sergio 8 12 21 1.500 0.636 2.63
Lecce Ugo Gabrieli 1 6 4 6.000 0.400 4.00
Napoli De Sanctis 37 46 98 1.243 0.681 2.65
Napoli Rosati 1 0 3 0.000 1.000 3.00
Novara Ujkani 24 37 79 1.542 0.681 3.29
Novara Fontana 12 26 46 2.167 0.639 3.83
Novara Coser 2 2 3 1.000 0.600 1.50
Palermo Tzorvas 11 15 31 1.364 0.674 2.82
Palermo Benussi 7 9 28 1.286 0.757 4.00
Palermo Viviano 20 36 70 1.800 0.660 3.50
Parma Mirante 30 47 81 1.567 0.633 2.70
Parma Pavarini 8 6 20 0.750 0.769 2.50
Siena Brkic 19 23 58 1.211 0.716 3.05
Siena Pegolo 19 20 59 1.053 0.747 3.11
Siena Grossi 9 11 0 1.222 0.000 0.00
Siena Farelli 1 2 3 2.000 0.600 3.00
Udinese Handanovic 38 35 112 0.921 0.762 2.95


16.04 20.40 48.04 1.271 0.702 2.99


770 979 2306










B. Leverkusen Leno 33 42 99 1.273 0.702 3.00
B. Leverkusen Giefer 1 2 7 2.000 0.778 7.00
Bayern Munich Neuer 33 22 58 0.667 0.725 1.76
Bayern Munich Butt 1 0 5 0.000 1.000 5.00
B. Dortmund Weidenfeller 32 22 74 0.688 0.771 2.31
B. Dortmund Langerak 2 3 5 1.500 0.625 2.50
B. M'gladbach ter Stegen 34 24 103 0.706 0.811 3.03
Augsburg Jentzsch 28 105 41 3.750 0.281 1.46
Augsburg Amsif 6 8 28 1.333 0.778 4.67
Koln Rensing 32 71 113 2.219 0.614 3.53
Koln Varvodic 2 4 5 2.000 0.556 2.50
Hamburg Drobny 32 55 120 1.719 0.686 3.75
Hamburg Neuhaus 2 2 7 1.000 0.778 3.50
Hannover Zieler 34 45 129 1.324 0.741 3.79
Hertha Berlin Kraft 36 64 127 1.778 0.665 3.53
Kaiserslautern Trapp 23 32 76 1.391 0.704 3.30
Kaiserslautern Sippel 11 22 41 2.000 0.651 3.73
Mainz Muller 12 22 63 1.833 0.741 5.25
Mainz Wetklo 22 29 42 1.318 0.592 1.91
Nurnberg Schafer 25 32 59 1.280 0.648 2.36
Nurnberg Stephan 7 15 17 2.143 0.531 2.43
Nurnberg Rakovsky 2 2 5 1.000 0.714 2.50
Freiburg Baumann 33 57 107 1.727 0.652 3.24
Freiburg Batz 1 4 2 4.000 0.333 2.00
Schalke 04 Unnerstall 20 25 49 1.250 0.662 2.45
Schalke 04 Fahrmann 9 13 34 1.444 0.723 3.78
Schalke 04 Hildebrand 5 6 14 1.200 0.700 2.80
TSG Hoff'heim Starke 33 47 115 1.424 0.710 3.48
TSG Hoff'heim Haas 1 0 1 0.000 1.000 1.00
VfB Stuttgart Ulreich 34 46 120 1.353 0.723 3.53
VfL Wolfsburg Benaglio 32 56 97 1.750 0.634 3.03
VfL Wolfsburg Hitz 2 3 6 1.500 0.667 3.00
W. Bremen Wiese 28 106 45 3.786 0.298 1.61
W. Bremen Mielitz 6 13 14 2.167 0.519 2.33


18.06 29.38 53.76 1.627 0.647 2.98


614 999 1828


No comments:

Post a Comment