Thursday, June 20, 2013

European Goalkeeper Stats 2012-13

The following post is essentially a list of numbers, from which you can make what you will. It details each goalkeeper's individual performance over the course of the season - and, by extension, the performance of each club's defence over the season past.

Click past the byline to see the (rather lengthy) statistics.


Team
Player Games Conceded Saves GAA Save % Saves/game
Arsenal Szczesny 25 24 72 0.96 0.750 2.88
Arsenal Fabianski 4 3 7 0.75 0.700 1.75
Arsenal Mannone 9 10 23 1.11 0.697 2.56
Aston Villa Guzan 36 65 114 1.81 0.637 3.17
Aston Villa Given 2 4 2 2.00 0.333 1.00
Chelsea Cech 36 36 122 1.00 0.772 3.39
Chelsea Turnbull 3 3 2 1.00 0.000 0.67
Everton Howard 36 39 90 1.08 0.698 2.50
Everton Mucha 2 1 12 0.50 0.923 6.00
Fulham Schwarzer 36 57 137 1.58 0.706 3.81
Fulham Stockdale 2 3 8 1.50 0.727 4.00
Liverpool Reina 31 34 73 1.10 0.682 2.35
Liverpool Jones 7 9 23 1.29 0.719 3.29
Man City Hart 38 34 78 0.89 0.696 2.05
Man United De Gea 28 26 84 0.93 0.764 3.00
Man United Lindegaard 10 17 21 1.70 0.553 2.10
Newcastle Krul 24 40 75 1.67 0.652 3.13
Newcastle Harper 6 8 15 1.33 0.652 2.50
Newcastle Elliot 10 20 25 2.00 0.556 2.50
Norwich City Ruddy 16 21 55 1.31 0.724 3.44
Norwich City Bunn 23 33 59 1.43 0.641 2.57
Norwich City Camp 3 4 1 1.33 0.200 0.33
QPR Cesar 24 37 97 1.54 0.724 4.04
QPR Green 16 23 40 1.44 0.635 2.50
Reading Federici 21 40 74 1.90 0.649 3.52
Reading McCarthy 13 23 70 1.77 0.753 5.38
Reading Taylor 4 10 12 2.50 0.545 3.00
Southampton Gazzaniga 9 12 29 1.33 0.707 3.22
Southampton Davis 10 20 26 2.00 0.565 2.60
Southampton Boruc 20 28 44 1.40 0.611 2.20
Stoke City Begovic 38 45 110 1.18 0.710 2.89
Sunderland Mignolet 38 54 149 1.42 0.734 3.92
Swansea City Tremmel 14 13 53 0.93 0.803 3.79
Swansea City Vorm 26 38 91 1.46 0.705 3.50
Tottenham Lloris 27 29 51 1.07 0.638 1.89
Tottenham Friedel 11 17 26 1.55 0.605 2.36
West Brom Foster 30 46 105 1.53 0.695 3.50
West Brom Myhill 8 11 27 1.38 0.711 3.38
West Ham Jaaskelainen 38 53 166 1.39 0.758 4.37
Wigan Athl. Al Habsi 29 57 85 1.97 0.599 2.93
Wigan Athl. Robles 9 16 22 1.78 0.579 2.44
League Avg League Average 18.83 25.93 57.93 1.38 0.691 3.08
























Athletic Bilbao Iraizoz 35 61 153 1.74 0.715 4.37
Athletic Bilbao Raul 3 4 9 1.33 0.692 3.00
Atletico Madrid Courtois 37 29 86 0.78 0.748 2.32
Atletico Madrid Asenjo 1 2 2 2.00 0.500 2.00
Barcelona Valdes 31 33 61 1.06 0.649 1.97
Barcelona Pinto 6 6 13 1.00 0.684 2.17
Celta Vigo Varas 35 50 110 1.43 0.688 3.14
Celta Vigo Alvarez 2 2 3 1.00 0.600 1.50
Celta Vigo Blanco 3 0 1 0.00 1.000 0.33
Deportivo La Coruna Aranzubia 35 66 108 1.89 0.621 3.09
Deportivo La Coruna Lux 4 3 12 0.75 0.800 3.00
Espanyol Alvarez 18 28 66 1.56 0.702 3.67
Espanyol Casilla 21 24 61 1.14 0.718 2.90
Getafe Moya 32 44 117 1.38 0.727 3.66
Getafe Codina 7 13 30 1.86 0.698 4.29
Granada Tono 24 37 91 1.54 0.711 3.79
Granada Roberto 14 17 44 1.21 0.721 3.14
Levante Munua 29 47 103 1.62 0.687 3.55
Levante Navas 9 10 39 1.11 0.796 4.33
Mallorca Aouate 35 63 114 1.80 0.644 3.26
Mallorca Calatayud 3 7 11 2.33 0.611 3.67
Mallorca Ruben 1 2 0 2.00 0.000 0.00
Malaga Caballero 36 43 101 1.19 0.701 2.81
Malaga Kameni 3 7 3 2.33 0.300 1.00
Osasuna Fernandez 35 42 105 1.20 0.714 3.00
Osasuna Riesgo 1 3 4 3.00 0.571 4.00
Osasuna Ricardo 1 1 0 1.00 0.000 0.00
Rayo Vallecano Ruben 30 49 102 1.63 0.675 3.40
Rayo Vallecano Gimenez 2 4 1 2.00 0.200 0.50
Rayo Vallecano Cobeno 8 13 22 1.63 0.629 2.75
Rayo Vallecano Arbilla 11 16 0 1.45 0.000 0.00
Real Betis San Miguel del Castillo 32 46 107 1.44 0.699 3.34
Real Betis Casto 5 5 14 1.00 0.737 2.80
Real Betis Fabricio 2 5 7 2.50 0.583 3.50
Real Madrid Casillas 19 17 31 0.89 0.646 1.63
Real Madrid Lopez 16 20 55 1.25 0.733 3.44
Real Madrid Adan 3 3 5 1.00 0.625 1.67
Real Madrid Fernandez 1 2 11 2.00 0.846 11.00
Real Madrid Rodriguez 1 0 0 0.00 #DIV/0! 0.00
Real Sociedad Bravo 31 40 104 1.29 0.722 3.35
Real Sociedad Zubikarai 7 9 17 1.29 0.654 2.43
Real Zaragoza Gago 33 51 88 1.55 0.633 2.67
Real Zaragoza Franco 4 8 9 2.00 0.529 2.25
Real Zaragoza Alcolea 2 2 2 1.00 0.500 1.00
Sevilla Palop 16 22 40 1.38 0.645 2.50
Sevilla Lopez 8 11 13 1.38 0.542 1.63
Sevilla Beto 14 21 38 1.50 0.644 2.71
Sevilla Cuesta Diaz 1 0 3 0.00 1.000 3.00
Valencia Alves 24 39 77 1.63 0.664 3.21
Valencia Guaita 14 15 37 1.07 0.712 2.64
Valladolid Merlo 14 21 60 1.50 0.741 4.29
Valladolid Hernandez 24 37 92 1.54 0.713 3.83
League Average League Avg 15.06 21.15 45.81 1.40 0.684 3.04
















AC Milan Abbiati 28 22 71 0.79 0.763 2.54
AC Milan Amelia 11 17 22 1.55 0.564 2.00
AS Roma Stekelenburg 19 30 56 1.58 0.651 2.95
AS Roma Goicoechea 15 24 46 1.60 0.657 3.07
AS Roma Lobont 5 2 13 0.40 0.867 2.60
Atalanta Consigli 35 49 116 1.40 0.703 3.31
Atalanta Polito 4 7 5 1.75 0.417 1.25
Bologna Agliardi 22 31 81 1.41 0.723 3.68
Bologna Curci 14 12 42 0.86 0.778 3.00
Bologna Stojanovic 4 9 12 2.25 0.571 3.00
Cagliari Agazzi 35 45 90 1.29 0.667 2.57
Cagliari Avramov 5 7 10 1.40 0.588 2.00
Catania Andujar 34 39 104 1.15 0.727 3.06
Catania Frison 4 7 21 1.75 0.750 5.25
Chievo Verona Sorrentino 20 33 50 1.65 0.602 2.50
Chievo Verona Puggioni 17 17 59 1.00 0.776 3.47
Chievo Verona Squizzi 1 2 4 2.00 0.667 4.00
Fiorentina Viviano 32 34 73 1.06 0.682 2.28
Fiorentina Neto 6 9 11 1.50 0.550 1.83
Fiorentina Lupatelli 1 1 0 1.00 0.000 0.00
Genoa Frey 18 30 59 1.67 0.663 3.28
Genoa Tzorvas 1 3 4 3.00 0.571 4.00
Genoa Donnarumma 1 0 6 0.00 1.000 6.00
Internazionale Handanovic 35 53 115 1.51 0.685 3.29
Internazionale Castellazzi 2 3 4 1.50 0.571 2.00
Internazionale Carrizo 1 1 2 1.00 0.667 2.00
Juventus Buffon 32 19 74 0.59 0.796 2.31
Juventus Storari 6 5 11 0.83 0.688 1.83
Juventus Rubinho 1 0 0 0.00 #DIV/0! 0.00
Lazio Marchetti 34 32 81 0.94 0.717 2.38
Lazio Bizarri 5 10 15 2.00 0.600 3.00
Napoli De Sanctis 34 28 89 0.82 0.761 2.62
Napoli Rosati 4 8 9 2.00 0.529 2.25
Palermo Ujkani 19 30 69 1.58 0.697 3.63
Palermo Benussi 5 8 15 1.60 0.652 3.00
Palermo Sorrentino 15 16 57 1.07 0.781 3.80
Parma Mirante 33 40 104 1.21 0.722 3.15
Parma Pavarini 6 5 18 0.83 0.783 3.00
Parma Bajza 1 1 0 1.00 0.000 0.00
Sampdoria Romero 32 39 94 1.22 0.707 2.94
Sampdoria Berni 3 5 7 1.67 0.583 2.33
Sampdoria Costa 4 7 18 1.75 0.720 4.50
Siena Pegolo 38 57 133 1.50 0.700 3.50
Torino Gillet 37 53 91 1.43 0.632 2.46
Torino Coppola 1 2 2 2.00 0.500 2.00
Udinese Brkic 31 32 93 1.03 0.744 3.00
Udinese Padelli 9 13 21 1.44 0.618 2.33
US Pescara Perin 29 66 121 2.28 0.647 4.17
US Pescara Pelizzoli 11 18 50 1.64 0.735 4.55
League Average League Average 15.51 20.02 45.88 1.29 0.696 2.96
















Bayer Leverkusen Leno 32 34 78 1.06 0.696 2.44
Bayer Leverkusen Rensing 2 5 3 2.50 0.375 1.50
Bayern Munich Neuer 31 18 66 0.58 0.786 2.13
Bayern Munich Starke 3 0 9 0.00 1.000 3.00
Borussia Dortmund Weidenfeller 31 36 65 1.16 0.644 2.10
Borussia Dortmund Langerak 3 5 12 1.67 0.706 4.00
M'gladbach ter Stegen 34 47 118 1.38 0.715 3.47
M'gladbach Heimeroth 1 2 0 2.00 0.000 0.00
Eintracht Frankfurt Trapp 26 36 96 1.38 0.727 3.69
Eintracht Frankfurt Nikolov 8 9 24 1.13 0.727 3.00
Eintracht Frankfurt Ozer 1 0 0 0.00 #DIV/0! 0.00
FC Augsburg Amsif 17 22 41 1.29 0.651 2.41
FC Augsburg Jentzsch 5 12 10 2.40 0.455 2.00
FC Augsburg Manninger 12 17 44 1.42 0.721 3.67
Fortuna Dusseldorf Giefer 34 57 128 1.68 0.692 3.76
Fortuna Dusseldorf Almer 1 0 0 0.00 #DIV/0! 0.00
Hamburg SV Adler 32 52 122 1.63 0.701 3.81
Hamburg SV Drobny 2 1 8 0.50 0.889 4.00
Hannover 96 Zieler 34 62 146 1.82 0.702 4.29
Mainz Wetklo 31 37 103 1.19 0.736 3.32
Mainz Muller 3 7 3 2.33 0.300 1.00
Mainz Karius 1 0 0 0.00 #DIV/0! 0.00
Nurnberg Schafer 31 44 105 1.42 0.705 3.39
Nurnberg Rakovsky 4 1 9 0.25 0.900 2.25
SC Freiburg Baumann 34 40 106 1.18 0.726 3.12
Schalke 04 Unnerstall 13 16 29 1.23 0.644 2.23
Schalke 04 Hildebrand 21 34 46 1.62 0.575 2.19
SpVgg Greuther Furth Grun 17 33 62 1.94 0.653 3.65
SpVgg Greuther Furth Hesl 17 27 71 1.59 0.724 4.18
TSG Hoffenheim Wiese 10 25 28 2.50 0.528 2.80
TSG Hoffenheim Casteels 16 33 38 2.06 0.535 2.38
TSG Hoffenheim Gomes 9 9 25 1.00 0.735 2.78
VfB Stuttgart Ulreich 34 55 120 1.62 0.686 3.53
VfL Wolfsburg Benaglio 34 52 112 1.53 0.683 3.29
Werder Bremen Miielitz 34 66 94 1.94 0.588 2.76
League Average League Average 17.657 25.54 54.89 1.45 0.682 3.11

No comments:

Post a Comment